| | | | | | | |
4226692 | 3 | 11-15# | CS | BCH BLK | BEEF RIBEYE LIP-ON CHOICE BONELESS FRESH | Meats | 41.74 |
4226809 | 3 | 10-13# | CS | BCH BLK | BEEF STRIP BONELESS 0X1 (TAIL TRIMMING) .25" CHOICE | Meats | 35.78 |
4227450 | 6 | 5#UP | CS | BCH BLK | BEEF TENDERLOIN PEELED SILVER SKIN-SIDE MUSCLE ON CHOICE | Meats | 42.38 |
4230967 | 3 | 11-15# | CS | BCH BLK | BEEF RIBEYE LIP-ON BONELESS SELECT | Meats | 40.52 |
4226684 | 2 | 16.5# | CS | BCH BLK | BEEF RIBEYE LIP-ON BONE-IN CHOICE | Meats | 33.94 |
8583134 | 1 | 11-15# | CS | BCH BLK | BEEF RIBEYE LIP-ON CHOICE BONELESS | Meats | 13.85 |
8583217 | 1 | 15-18# | CS | BCH BLK | BEEF RIBEYE LIP-ON CHOICE BONELESS | Meats | 16.3 |
8583462 | 1 | 10-13# | CS | BCH BLK | BEEF STRIP BONELESS 0X1 (TAIL TRIMMING) .25" CHOICE | Meats | 12.01 |
4230934 | 6 | 5#UP | CS | BCH BLK | BEEF TENDERLOIN SELECT USA | Meats | 42.03 |
4230751 | 3 | 12.5# | CS | BCH BLK | BEEF STRIP BONELESS 1X1 SELECT | Meats | 38.47 |
7914993 | 8 | 5#AVG | CS | BCH BLK | BEEF BRISKET FLAT .25" SELECT | Meats | 55.04 |
7915053 | 3 | 20#AVG | CS | BCH BLK | BEEF ROUND INSIDE DENUDED CHOICE | Meats | 64.93 |
7915152 | 2 | 18.5# | CS | BCH BLK | BEEF SHORT-LOIN 0X1 (TAIL TRIMMING) .25" CHOICE | Meats | 45.68 |
8855155 | 2 | 18.5# | CS | BCH BLK | BEEF SHORT-LOIN 0X1 (TAIL TRIMMING) .25" CHOICE | Meats | 44.59 |
1111913 | 2 | 8-11# | CS | BCH IMP | BEEF ROUND INSIDE TOP SPLIT & TIED CHOICE 1 | Meats | 20.76 |
9312927 | 1 | 10#AVG | CS | BHB/NPM | BEEF RIBEYE BONELESS ENDS | Meats | 10.95 |
748816 | 1 | 13#AVG | CS | BHB/NPM | BEEF RIBEYE LIP-ON PRIME | Meats | 16.02 |
3856861 | 1 | 5# UP | CS | BHB/NPM | BEEF TENDERLOIN PEELED SILVER SKIN-SIDE MUSCLE ON CHOICE | Meats | 6.5 |
7993187 | 1 | 10#AV | CS | BHB/NPM | BEEF CHUCK FLAP MEAT | Meats | 9.12 |
8670608 | 1 | 5# UP | CS | CABBHNP | BEEF TENDERLOIN PEELED SILVER SKIN-SIDE MUSCLE ON | Meats | 6.29 |
319655 | 1 | 13#AVG | CS | CABBHNP | BEEF STRIPLOIN 0X1 | Meats | 12.15 |
808564 | 1 | 12#AVG | CS | CABBHNP | BEEF FLANK STEAK | Meats | 10.41 |
6243216 | 1 | EA LT | CS | CABBHNP | BEEF RIBEYE LIPON CERTIFIED ANGUS BEEF | Meats | 15.12 |
6752844 | 3 | 8-12# | CS | RNCHGRL | BEEF STRIP LOIN DENUDED USA | Meats | 46.17 |
6754659 | 6 | 5#UP | CS | RNCHGRL | BEEF TENDERLOIN PSMO 189 USA | Meats | 33.35 |
6752182 | 3 | 12#DN | CS | RNCHGRL | BEEF STRIP LOIN 0X1 (TAIL TRIMMING) .25" USA | Meats | 34.35 |
8142051 | 5 | 10#UP | CS | CAB | BEEF BRISKET DECKLE-OFF CHOICE 120 | Meats | 68.36 |
8142309 | 12 | 5#-UP | CS | CAB | BEEF TENDERLOIN DEFATTED PEELED SILVER SKINSIDE MUSCLE ON CHOICE | Meats | 77.86 |
8754939 | 30 | 2#UP | CS | CAB | BEEF SIRLOIN BALL TIP CHOICE NAMP 185B | Meats | 74.33 |
8755274 | 4 | 10-13# | CS | CAB | BEEF ROUND BOTTOM FLAT NAMP 171B | Meats | 58.07 |
8754319 | 8 | 9-11AV | CS | CAB | BEEF FLANK 193 | Meats | 70.65 |
9676396 | 6 | 10#AVG | CS | CAB | BEEF SHOULDER TENDERLOIN TERES MAJOR | Meats | 60.58 |
8142101 | 6 | 12#AVG | CS | CAB | BEEF STRIP LOIN 0X1 (TAIL TRIMMING) CHOICE .25" | Meats | 72.89 |
8141988 | 3 | 23#AV | CS | CAB | BEEF ROUND INSIDE TOP CHOICE NAMP 168 | Meats | 70.19 |
8142002 | 5 | HEAVY | CS | CAB | BEEF RIBEYE LIP-ON CHOICE | Meats | 86.82 |
8757130 | 12 | 7#UP | CS | CAB | BEEF BRISKET NOSE OFF CHOICE | Meats | 76.68 |
9009531 | 3 | 20#AVE | CS | CAB | BEEF CHUCK ROLL NECK OFF CHOICE | Meats | 70.21 |
8142317 | 5 | 14#AV | CS | CAB | BEEF TOP SIRLOIN BUTT 14 & UP CERTIFIED ANGUS BEEF | Meats | 68.38 |
8142390 | 3 | 22#-UP | CS | CAB | BEEF ROUND BOTTOM GOOSENECK | Meats | 60.51 |
8757122 | 12 | 4-5 AV | CS | CAB | BEEF EYE OF ROUND CHOICE NAMP 171C | Meats | 67.69 |
8142374 | 6 | 8# UP | CS | CAB | BEEF KNUCKLES PEELED CHOICE NAMP 167A | Meats | 58.38 |
4606208 | 10 | 6LB AV | CS | CAB | BEEF TOP SIRLOIN BUTT CENTER-CUT NO COULOTTE | Meats | 72.68 |
8755035 | 1 | 72-90# | CS | CAB | BEEF SPECIAL TRIMMED-LIFTER MEAT | Meats | 76.73 |
8454849 | 5 | LIGHT | CS | CAB | BEEF RIBEYE LIP-ON CHOICE | Meats | 77.11 |
3365426 | 16 | 2# AVG | CS | CAB | BEEF TENDERLOIN HANGING CHOICE | Meats | 42.62 |
1418458 | 4 | 18#AVG | CS | CAB | BEEF SIRLOIN FLAP MEAT FRESH | Meats | 68.96 |
3796240 | 6 | 11 AVG | CS | CAB | BEEF SKIRT OUTSIDE | Meats | 62.38 |
3752605 | 1 | LT | CS | CAB | BEEF RIBEYE LIP-ON IOWA PREMIUM BEEF | Meats | 13.63 |
4898171 | 3 | 15#AVG | CS | ELLISON | BEEF RIBEYE TENDER SELECT PREMIUM | Meats | 45.63 |
1348044 | 32 | UNSIZE | CS | IBP | BEEF SIRLOIN BALL TIP CHOICE NAMP 185B | Meats | 79.01 |
6078766 | 6 | 13#AVG | CS | IBP | BEEF BLADE LIFTER MEAT CH | Meats | 75.5 |
7960059 | 4 | 5#AVG | CS | IBP | BEEF CHUCK TERES MAJOR PEELED CHOICE | Meats | 21.01 |
7590900 | 4 | 10#AVG | CS | IBP | BEEF SIRLOIN TRIM PEELED GLUTEUS | Meats | 40.01 |
3929603 | 1 | 15PC | CS | IOWAPRM | BEEF BACK RIB MEATY CHOICE | Meats | 66.43 |
1002211 | 5 | HEAVY | CS | PACKER | BEEF RIBEYE LIP-ON CHOICE NAMP 112A | Meats | 87.96 |
1002245 | 3 | 23#AVG | CS | PACKER | BEEF ROUND INSIDE TOP CHOICE NAMP 168 | Meats | 70.19 |
1038769 | 4 | 17.5# | CS | PACKER | BEEF SIRLOIN FLAP CHOICE 18 | Meats | 69.15 |
1044056 | 5 | 10#UP | CS | PACKER | BEEF BRISKET WHOLE MEAT BUYERS GUIDE # 120 | Meats | 68.75 |
1044205 | 6 | LIGHT | CS | PACKER | BEEF RIBEYE LIP-ON 112A | Meats | 83.64 |
1060946 | 5 | HEAVY | CS | PACKER | BEEF RIBEYE LIP-ON NAMP 112A | Meats | 86.17 |
1106871 | 20 | 3.3#AV | CS | PACKER | BEEF CHUCK TENDERLOIN | Meats | 70.47 |
1107531 | 30 | 2#-UP | CS | PACKER | BEEF SIRLOIN BALL TIP NAMP 185B | Meats | 70.83 |
1613421 | 4 | 14#AVG | CS | PACKER | BEEF ROUND BOTTOM FLAT | Meats | 58.39 |
849844 | 6 | 10#AVG | CS | PACKER | BEEF SHOULDER TENDERLOIN TERES MAJOR | Meats | 71.28 |
1060516 | 12 | 5# UP | CS | PACKER | BEEF TENDERLOIN DEFATTED NAMP 189A | Meats | 74.87 |
1002237 | 3 | 22#AVG | CS | PACKER | BEEF ROUND INSIDE TOP NAMP 168 | Meats | 69.55 |
1072065 | 4 | 17.5# | CS | PACKER | BEEF SIRLOIN FLAP MEAT NAMP 185 | Meats | 70.02 |
1107465 | 5 | 15#AVG | CS | PACKER | BEEF TOP SIRLOIN BUTT NAMP 184 | Meats | 74.54 |
8169278 | 5 | 12#AVG | CS | PACKER | BEEF STRIP LOIN 0X1 FRESH | Meats | 74.85 |
1044049 | 6 | 13#AVG | CS | PACKER | BEEF FLANK STEAK SKINNED NAMP 193 | Meats | 244.01 |
1106939 | 3 | 24#AVG | CS | PACKER | BEEF SHOULDER CLOD BONELESS CHOICE NAMP 114 | Meats | 73.12 |
1002278 | 6 | HEAVY | CS | PACKER | BEEF TOP SIRLOIN BUTT CHOICE NAMP 184 | Meats | 79.63 |
1002344 | 5 | 10#UP | CS | PACKER | BEEF BRISKET WHOLE NAMP NAMP 120 C | Meats | 71.18 |
1826874 | 12 | 5#UP | CS | PACKER | BEEF TENDERLOIN DEFATTED PEELED SILVER SKIN-SIDE MUSCLE ON CHOICE NAMP 189 | Meats | 77 |
2362234 | 12 | 6#AV | CS | PACKER | BEEF BRISKET FLAT CHOICE | Meats | 82.62 |
4730436 | 6 | 10#AVG | CS | PACKER | BEEF SHOULDER TENDERLOIN TERES MAJOR | Meats | 63.82 |
1033836 | 6 | LIGHT | CS | PACKER | BEEF RIBEYE LIP-ON CHOICE 11 OZ | Meats | 84.14 |
1988054 | 3 | 20#AVG | CS | PACKER | BEEF CHUCK ROLL NECK OFF CHOICE TR | Meats | 80.59 |
1151216 | 6 | HEAVY | CS | PACKER | BEEF STRIP LOIN 1X1 (TAIL TRIMMING) CHOICE NAMP 180 | Meats | 91.33 |
7849310 | 12 | 1PC | CS | RNCHREG | BEEF EYE OF ROUND CHOICE | Meats | 76.01 |
566838 | 4 | 10# AV | CS | FIRECLS | BEEF GROUND BULK 81%-19% CHUBS FRESH | Meats | 40.53 |
566578 | 8 | 5#AV | CS | FIRECLS | BEEF GROUND BULK 73%-27% CHUBS FRESH | Meats | 40.37 |
566681 | 4 | 5#AV | CS | FIRECLS | BEEF GROUND BULK 90%-10% CHUBS FRESH | Meats | 20 |
566709 | 4 | 5#AV | CS | FIRECLS | BEEF GROUND BULK 81%-19% CHUBS FRESH | Meats | 20 |
566420 | 8 | 5#AV | CS | FIRECLS | BEEF GROUND BULK 81%-19% CHUB FRESH | Meats | 40.44 |
634018 | 8 | 5#AV | CS | FIRECLS | BEEF GROUND BULK 73%-27% CHUBS FRESH | Meats | 40.45 |
7034168 | 30 | 6 OZ | CS | FIRECLS | BEEF GROUND STEAK PATTIES FRESH | Meats | 11.25 |
7035397 | 24 | 8OZ | CS | FIRECLS | BEEF PATTIES GROUND 80%-20% FRESH HOMESTYLE | Meats | 12 |
7034085 | 16 | 10 OZ | CS | FIRECLS | BEEF PATTIES GROUND 80%-20% FRESH | Meats | 10 |
566529 | 4 | 10#AV | CS | FIREIMP | BEEF GROUND CHUCK 80%-20% CHUBS FRESH | Meats | 40.7 |
634008 | 4 | 10#AV | CS | FIREIMP | BEEF GROUND CHUCK 80%-20% CHUBS FRESH | Meats | 40.45 |
7577505 | 48 | 4 OZ | CS | FIREIMP | BEEF PATTIES GROUND CHOICE HOMESTYLE FRESH | Meats | 12 |
7577620 | 36 | 5.3 OZ | CS | FIREIMP | BEEF PATTIES GROUND CHOICE 5.33 OZ FRESH | Meats | 12 |
702155 | 4 | 10#AVG | CS | FIREREL | BEEF GROUND BULK 81%-19% DTD | Meats | 40.1 |
101477 | 20 | 8 OZ | CS | FREEDMN | BEEF GROUND PATTIES 75%-25% FRESH GROUND FINE | Meats | 10 |
3549544 | 20 | 8 OZ | CS | FREEDMN | BEEF GROUND 80%-20% PATTIES FROZEN | Meats | 10 |
6906311 | 20 | 8 OZ | CS | FREEDMN | BEEF GROUND PATTIES KOBE | Meats | 10 |
843136 | 20 | 8 OZ | CS | FREEDMN | BEEF GROUND PATTIES KOBE | Meats | 10 |
1146119 | 96 | 2 OZ | CS | BIGCITY | BEEF PATTIES 2 OZ FRESH ROUND | Meats | 12 |
1214960 | 96 | 2 OZ | CS | BIGCITY | BEEF PATTIES 2 OZ FRESH ROUND | Meats | 12 |
1099007 | 24 | 7 OZ | CS | BIGCITY | BEEF PATTIES GROUND CHUCK 78%-22% | Meats | 10.5 |
1688940 | 24 | 7 OZ | CS | BIGCITY | BEEF PATTIES GROUND CHUCK 78%-22% | Meats | 10.5 |
1086455 | 24 | 8 OZ | CS | BIGCITY | BEEF PATTIES GROUND CHUCK 78%-22% | Meats | 12 |
7029166 | 60 | 2.67OZ | CS | BIGCITY | BEEF PATTIES FROZEN | Meats | 10 |
2631889 | 6 | 10LB | CS | CAB | BEEF GROUND BULK 81%-19% CHUBS FRESH | Meats | 60.71 |
1029562 | 6 | 10#AVG | CS | CAB | BEEF GROUND BULK 75%-25% CHUBS | Meats | 60.77 |
2337305 | 6 | 10LB | CS | CAB | BEEF GROUND BULK 81%-19% CHUBS FRESH | Meats | 60.93 |
7035967 | 24 | 8 OZ | CS | CAB | BEEF GROUND CHUCK PATTIES FRESH ROUND | Meats | 12 |
931048 | 1 | 12 LB | CS | CAB | BEEF STEAKBURGER 2 PER # ROUND | Meats | 12 |
6047496 | 24 | 7 OZ | CS | CAB | BEEF PATTIES GROUND 7 OZ ROUND FRESH | Meats | 10.5 |
4075224 | 24 | 7OZ | CS | CAB | BEEF PATTY STK 75 RND HH FR FZ | Meats | 10.5 |
7515317 | 18 | 8 OZ | CS | CAB | BEEF PATTIES GROUND 80%-20% FRESH | Meats | 9 |
1559638 | 96 | 2 OZ | CS | CAB | BEEF GROUND PATTIES 2 OZ PUCK FROZEN | Meats | 12 |
8142366 | 6 | 10#AVG | CS | CAB | BEEF GROUND CHUCK 80%-20% CHUBS | Meats | 60.83 |
8827719 | 6 | 10#AVG | CS | CAB | BEEF GROUND CHUCK 80%-20% CHUBS | Meats | 60.21 |
2284240 | 4 | 5 LBS | CS | ENTG | BEEF GROUND BULK FRESH FROZEN | Meats | 20 |
2586337 | 40 | 4 OZ | CS | FARMLND | BEEF GROUND CHUCK PATTIES 80%-20% ANGUS | Meats | 10 |
2275360 | 60 | 2.6 OZ | CS | HOLTEN | BEEF PATTY GROUND 75 ROUND FROZEN | Meats | 10 |
6878388 | 4 | 5.15# | CS | MAIDRIT | BEEF GROUND BULK 75%-25% WITH SEASONINGS | Meats | 20.6 |
2148254 | 32 | 7OZ | CS | NATLBF | BEEF CHUCK PATTIES 80%-20% 7 OZ | Meats | 14 |
3369574 | 32 | 8 OZ | CS | NATLBF | BEEF CHUCK PTY 80/20 2/1RND FZ | Meats | 16 |
8669347 | 6 | 10#AVG | CS | NATRSRC | BEEF GROUND CHUCK FINE FROZEN | Meats | 60 |
8157836 | 6 | 10#AVG | CS | PACKER | BEEF GROUND ROUND 86%-14% FINE BULK FRESH | Meats | 60.29 |
2465987 | 6 | 10#AVG | CS | PACKER | BEEF GROUND ROUND 86%-14% FINE BULK FRESH | Meats | 60.8 |
2326534 | 4 | 5 LB | CS | TWINPKS | BEEF GROUND BULK | Meats | 20 |
5237878 | 16 | 12 OZ | CS | BHB/NPM | STEAK RIBEYE BONELESS 1" TAIL SELECT | Meats | 12.28 |
5249772 | 16 | 12 OZ | CS | BHB/NPM | STEAK STRIP CENTER-CUT 1" TAIL SELECT | Meats | 12.27 |
5253925 | 24 | 8 OZ | CS | BHB/NPM | STEAK SIRLOIN TOP CENTER-CUT .25" CHOICE | Meats | 11.93 |
5185269 | 16 | 10 OZ | CS | BHB/NPM | STEAK SIRLOIN TOP CENTER-CUT .25" CHOICE | Meats | 9.81 |
3052115 | 2 | 5#AVG | CS | BHB/NPM | BEEF STEW 85% LEAN ECONOMY | Meats | 10 |
7043011 | 28 | 6 OZ | CS | CABBHNP | STEAK BEEF CUBED SP CERTIFIED ANGUS BEEF CRYOVAC (4) | Meats | 10.56 |
5258326 | 24 | 8 OZ | CS | CABBHNP | STEAK SIRLOIN BALL-TIP SKINNED | Meats | 12.45 |
5748801 | 20 | 9 OZ | CS | CABBHNP | STEAK TOP SIRLOIN BUTT NAMP 1184B CERTIFIED ANGUS BEEF | Meats | 11.18 |
5235801 | 24 | 8 OZ | CS | CABBHNP | STEAK FILET CENTER-CUT | Meats | 11.9 |
4692111 | 7 | 12 OZ | CS | CABBHNP | STEAK RIBEYE BNLS 1TL FZ | Meats | 5.25 |
9230228 | 24 | 8 OZ | CS | CABBHNP | STEAK SIRLOIN TOP BASEBALL SKINNED | Meats | 11.9 |
9092198 | 28 | 6 OZ | CS | CABBHNP | STEAK FILET CENTER-CUT | Meats | 10.5 |
5253905 | 24 | 8 OZ | CS | CABBHNP | STEAK SIRLOIN TOP CENTER-CUT .25" | Meats | 11.93 |
7271083 | 32 | 5 OZ | CS | CABBHNP | STEAK CUBE FRESH | Meats | 9.68 |
9838962 | 20 | 8 OZ | CS | CABBHNP | STEAK CUBE NAMP #1101 | Meats | 9.76 |
4986786 | 16 | 12 OZ | CS | CABBHNP | STEAK STRIP CENTER-CUT 1" TAIL BACK STRAP OFF | Meats | 12.25 |
613372 | 24 | 8 OZ | CS | CABBHNP | STEAK SIRLOIN TOP CENTER-CUT .25" | Meats | 11.95 |
5237817 | 12 | 16 OZ | CS | CABBHNP | STEAK RIBEYE BONELESS 1" TAIL | Meats | 12.01 |
5645239 | 24 | 6 OZ | CS | CABBHNP | STEAK CUBE NAMP #1101 | Meats | 8.86 |
5208939 | 32 | 5 OZ | CS | FREEDMN | STEAK CUBE SPECIAL NAMP 1101 FRESH | Meats | 9.8 |
5513577 | 28 | 6 OZ | CS | FREEDMN | STEAK STRIP VEIN | Meats | 11.02 |
4736688 | 1 | 16EA | CS | MTSLINZ | BEEF STRIP BONE IN STEAK CENTER CUT CHOICE 10-OZ | Meats | 16 |
4131266 | 2 | 5#AVG | CS | STAMPDE | BEEF STEAK CH TRI-TIP KABOB FZ | Meats | 10.02 |
4572390 | 14 | 1 IN | CS | TWINPKS | STEAK RIBEYE CH BL 11-14Z FROZEN | Meats | 10.85 |
2377646 | 6 | 2 LB | CS | BBRLCLS | BEEF CORNED FLAT SLICED DRY 20 | Meats | 12 |
6177026 | 2 | 11-14# | CS | BBRLCLS | BEEF PRIME RIB COOKED BONELESS RARE 10 | Meats | 31.68 |
7197171 | 2 | 14-17# | CS | BBRLIMP | BEEF PRIME RIB COOKED BONELESS RARE 10 | Meats | 29.27 |
1415405 | 2 | 7#AVG | CS | ECKRICH | BEEF CORNED BOTTOM ROUND FLAT COOKED | Meats | 15.98 |
1146919 | 3 | 6# AVG | CS | BOYLES | BEEF CORNED EYE ROUND COOKED | Meats | 19.05 |
1061159 | 1 | 2-4PC | CS | BOYLES | BEEF CORNED BRISKET COOKED 20% | Meats | 19.44 |
4503654 | 2 | 6-10# | CS | BBRLREL | BEEF CORNED BTM RND FLT CKD 20 | Meats | 12.84 |
2386704 | 3 | 5-8#AV | CS | BBRLCLS | BEEF CORNED BOTTOM ROUND FLAT COOKED 15 | Meats | 18.21 |
4789406 | 2 | 15#AVG | CS | BBRLIMP | BEEF CORNED BRSKT RAW CH 20 FZ | Meats | 30.68 |
4510697 | 2 | 15#AVG | CS | BBRLIMP | BEEF CORNED BRSKT RAW CH 20 | Meats | 29.77 |
1978824 | 2 | 6#AVG | CS | HORMEL | BEEF PASTRAMI BOTTOM ROUND FLAT S | Meats | 13.56 |
6113530 | 2 | 6-7#AV | CS | HORMEL | BEEF ROAST 100% ALL NATURAL | Meats | 11.71 |
4726242 | 2 | 4-5#AV | CS | HARVPRO | BEEF ROAST COOKED LOW SODIUM DF | Meats | 11.14 |
4493369 | 1 | 17#AVG | CS | DANSPRZ | BEEF ROAST TOP RND C/O MED SOY | Meats | 13.9 |
4493310 | 1 | 12#AVG | CS | DANSPRZ | BEEF ROAST TOP RND C/O MR WHL | Meats | 14.38 |
5706457 | 2 | 5-8#AV | CS | CAB | BEEF ROAST TOP ROUND CAPLESS MEDIUM-RARE | Meats | 12.86 |
730747 | 3 | 5-7# | CS | BOYLES | BEEF ROAST TOP ROUND CAP-OFF CHOICE | Meats | 17.3 |
4493872 | 2 | 5-9# | CS | BBRLREL | BEEF ROAST TOP RND C/O MD DF10 | Meats | 14.04 |
2503910 | 2 | 5-9#AV | CS | BBRLREL | BEEF ROAST TOP ROUND CAP OFF MEDIUM DEFATTED 30 | Meats | 14.99 |
2584183 | 3 | 5-9#AV | CS | BBRLCLS | BEEF ROAST POT BOTTOM ROUND FLAT 20 | Meats | 19.38 |
5034208 | 6 | 2 LB | CS | HORMEL | BEEF ROAST SLICED 100% ALL NATURAL LOW SODIUM | Meats | 12 |
2252427 | 6 | 2 LB | CS | HORMEL | BEEF ROAST TOP ROUND SLICED .5 OZ | Meats | 12 |
8085839 | 6 | 2 LB | CS | HORMEL | BEEF PASTRAMI SLICED | Meats | 12 |
6632582 | 6 | 2 LB | CS | HORMEL | BEEF CORNED SLICED | Meats | 12 |
4493062 | 6 | 2# | CS | DANSPRZ | BEEF ROAST SLI CHP/FORM .67Z 3 | Meats | 12 |
8663110 | 10 | 1 LB | CS | BOYLES | BEEF CORNED EYE ROUND COOKED SLICED | Meats | 10 |
1959899 | 4 | 2.5LB | CS | BBRLREL | BEEF CORNED TOP ROUND CAP-OFF SLICED 20 | Meats | 10 |
1962869 | 4 | 2.5LB | CS | BBRLCLS | BEEF ROAST TOP ROUND SLICED CAP-OFF FRESH | Meats | 10 |
7560253 | 12 | 2.5 OZ | CS | HORMEL | BEEF CHIPPED DRIED SLICED | Meats | 1.88 |
3450891 | 1 | 30#AV | CS | NATLBF | BEEF CHEEK MEAT | Meats | 29.9 |
8734374 | 4 | 5 PC | CS | RNCHREG | BEEF FLANK STEAK SELECT FROZEN | Meats | 46.68 |
7991102 | 1 | 60LB | CS | PACKER | BEEF TRIPE HNYCMB | Meats | 60 |
2070522 | 1 | 25#AVG | CS | PACKER | BEEF TRIPAS | Meats | 30 |
1955756 | 1 | 50#AVG | CS | PACKER | BEEF SHORT RIB NAMP 123B NO ROLL | Meats | 57.45 |
1106772 | 1 | 10#AVG | CS | PACKER | BEEF TRIPE HONEYCOMB | Meats | 10 |
6775104 | 12 | 5 LB | CS | PACKER | BEEF BRISKET POINT CUT FROZEN | Meats | 65.95 |
1510890 | 8 | 3-4#AV | CS | PACKER | BEEF TONGUE RAW #2 | Meats | 25.97 |
8156174 | 4 | 10#AVG | CS | IBP | BEEF SIRLOIN TRIMMED PEELED GLUTEUS FROZEN | Meats | 40.1 |
6709145 | 28 | 6 OZ | CS | HOLTEN | STEAK RIBEYE COMMERCIAL NAMP 1112 | Meats | 10.5 |
8727653 | 20 | 8 OZ | CS | EDDY PK | BEEF INSIDE SKIRT | Meats | 10 |
2787360 | 2 | 5#AVG | CS | CAB | BEEF BRISKET SLICED SMOKED TENDERLOIN ROAST | Meats | 10.13 |
1143882 | 32 | 5 OZ | CS | SYS CLS | BEEF LIVER SLICED SKINNED & DEVEINED | Meats | 10 |
1062256 | 54 | 3 OZ | CS | SYS CLS | BEEF LIVER SLICED SKINNED & DEVEINED | Meats | 10 |
1045228 | 40 | 4 OZ | CS | SYS CLS | BEEF LIVER SLICED SKINNED & DEVEINED | Meats | 10 |
6322648 | 1 | 20#AVG | CS | MALCOLM | BEEF BONE | Meats | 20.44 |
2806846 | 2 | 5#AVG | CS | BHB/NPM | BEEF GROUND FINE AMERICAN KOBE FROZEN | Meats | 10 |
4359646 | 24 | 7 OZ | CS | BHB/NPM | BEEF GROUND PATTY GRASS FED TOP GOLF | Meats | 10.5 |
2806938 | 80 | 2 OZ | CS | BUCKHD | BEEF GROUND PATTIES AMERICAN KOBE 2 OZ FROZEN | Meats | 10 |
2807018 | 24 | 8 OZ | CS | BUCKHD | BEEF GROUND PATTIES AMERICAN KOBE 2 PER # FROZEN | Meats | 12 |
2388746 | 120 | 2.67OZ | CS | FIRECLS | BEEF PATTIES GROUND 80%-20% ROUND | Meats | 20 |
2417398 | 160 | 2 OZ | CS | FIRECLS | BEEF PATTY GROUND 75-25 ROUND | Meats | 20 |
2353237 | 80 | 4 OZ | CS | FIRECLS | BEEF PATTY GROUND 80 ROUND FROZEN | Meats | 20 |
2417402 | 100 | 3.2 OZ | CS | FIRECLS | BEEF PATTY GROUND 75-25 HOUSE | Meats | 20 |
2388702 | 60 | 5.33OZ | CS | FIRECLS | BEEF PATTY GROUND 80 HOMESTYLE FROZEN | Meats | 20 |
634206 | 4 | 5#AV | CS | FIRECLS | BEEF GROUND 90%-10% FROZEN | Meats | 20 |
672917 | 8 | 5#AVG | CS | FIRECLS | BEEF GROUND PORK BLEND 80%-20% | Meats | 39.92 |
1112911 | 100 | 3.2 OZ | CS | FIRECLS | BEEF PATTIES GROUND 80%-20% | Meats | 20 |
2580041 | 40 | 8 OZ | CS | FIRECLS | BEEF PATTY GROUND 75-25 SEASOND | Meats | 20 |
2580058 | 60 | 5.3 OZ | CS | FIRECLS | BEEF PATTY GROUND SEASONED | Meats | 20 |
2580066 | 80 | 4 OZ | CS | FIRECLS | BEEF PATTY GROUND SEASONED | Meats | 20 |
7222185 | 4 | 5 LB | CS | FIRECLS | BEEF GROUND BULK 85%-15% FINE | Meats | 20 |
8158974 | 40 | 8 OZ | CS | FIREIMP | BEEF PATTY GROUND 77 SEASONED HOMESTYLE FROZEN | Meats | 20 |
8160103 | 60 | 5.3 OZ | CS | FIRECLS | BEEF PATTY GROUND 77 SEASONED HOMESTYLE FROZEN | Meats | 20 |
8162448 | 80 | 4 OZ | CS | FIRECLS | BEEF PATTY GROUND 77 SEASONED HOMESTYLE FROZEN | Meats | 20 |
1114016 | 80 | 4 OZ | CS | FIREREL | BEEF PATTY GROUND 80 ROUND FROZEN | Meats | 20 |
2418061 | 100 | 3.2 OZ | CS | FIREREL | BEEF PATTY GROUND 80-20 ROUND WITH TEXTURED VEGETABLE PROTEIN | Meats | 20 |
4818043 | 56 | 3 OZ | CS | SYS REL | BEEF PATTY FOR SWISS STEAK | Meats | 10.5 |
7202831 | 160 | 2 OZ | CS | CAB | BEEF PATTY GROUND CHUCK THICK N JUICY ROUND FROZEN | Meats | 20 |
2379432 | 24 | 8 OZ | CS | CAB | BEEF PATTY STK 75 RND FRS | Meats | 12 |
6699185 | 1 | 12 LB | CS | CAB | BEEF GRND PTY 2/1 RND FRZN | Meats | 12 |
4149514 | 60 | 4 OZ | CS | CAB | BEEF PATTY GROUND CHUCK THICK N JUICY ROUND FROZEN | Meats | 15 |
4149530 | 40 | 6 OZ | CS | CAB | BEEF PATTY GROUND CHUCK THICK N JUICY ROUND FROZEN | Meats | 15 |
4149910 | 30 | 8 OZ | CS | CAB | BEEF PATTY GROUND CHUCK THICK N JUICY ROUND FROZEN | Meats | 15 |
3818277 | 48 | 4 OZ | CS | CAB | BEEF GROUND PATTIES CHUCK 78%-22% FROZEN | Meats | 12 |
6584629 | 4 | 5#AVG | CS | CASCGLD | BEEF CRUMBLE SEASONED FULLY-COOKED LOW SODIUM | Meats | 20.47 |
9654641 | 30 | 5.33OZ | CS | FARMLND | BEEF PATTIES CHUCK ANGUS | Meats | 10 |
2568020 | 20 | 8 OZ | CS | FARMLND | BEEF GROUND CHUCK PATTIES 80%-20% ANGUS | Meats | 10 |
2586345 | 30 | 5.33OZ | CS | FARMLND | BEEF GROUND CHUCK PATTIES 80%-20% ANGUS | Meats | 10 |
9193939 | 60 | 4 OZ | CS | HOLTEN | BEEF GROUND PATTIES OLD FASHIONED TRIPLE J | Meats | 15 |
